Indian and Native American

Grantee: Alu Like, Inc.

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 45 68.2% Entered Employment1 177 75.6%
(Exit cohort:  07/01/18-09/30/18) 66 (Exit cohort:  10/01/17-09/30/18) 234
Employment Retention1 81 91.0% Employment Retention1 252 85.7%
(Exit cohort:  01/01/18-03/31/18) 89 (Exit cohort:  04/01/17-03/31/18) 294
Average Earnings2 $133,107 $2,017 Average Earnings2 $409,957 $1,943
(Exit cohort:  01/01/18-03/31/18) 66 (Exit cohort:  04/01/17-03/31/18) 211
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 38 57.6% Entered Employment 133 56.8%
(Exit cohort:  07/01/18-09/30/18) 66 (Exit cohort:  10/01/17-09/30/18) 234
Employment Retention 59 85.5% Employment Retention 172 77.8%
(Exit cohort:  01/01/18-03/31/18) 69 (Exit cohort:  04/01/17-03/31/18) 221
Average Earnings $614,482 $10,415 Average Earnings $1,749,830 $10,173
(Exit cohort:  01/01/18-03/31/18) 59 (Exit cohort:  04/01/17-03/31/18) 172


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 37 56.1% Entered Employment 160 68.4%
(Exit cohort:  07/01/18-09/30/18) 66 (Exit cohort:  10/01/17-09/30/18) 234
Employment Retention 66 79.5% Employment Retention 211 78.4%
(Exit cohort:  01/01/18-03/31/18) 83 (Exit cohort:  04/01/17-03/31/18) 269
Average Earnings $133,107 $2,017 Average Earnings $409,957 $1,943
(Exit cohort:  01/01/18-03/31/18) 66 (Exit cohort:  04/01/17-03/31/18) 211